|
|
ELIO DE ANGELIS : UN CAMPIONE ITALIANO
|
|
1979 |
||||
| Circuito | Pos | Team | auto | griglia |
| Buenos Aires | 07 | Interscope Shadow Racing Team | Shadow DN9 | 16 |
| Interlagos | 12 | Interscope Shadow Racing Team | Shadow DN9 | 20 |
| Kyalami | ret | Interscope Shadow Racing Team | Shadow DN9 | 15 |
| Long Beach | 07 | Interscope Shadow Racing Team | Shadow DN9 | 20 |
| Jarama | ret | Interscope Shadow Racing Team | Shadow DN9 | 22 |
| Zolder | ret | Interscope Shadow Racing Team | Shadow DN9 | 24 |
| Monte Carlo | dnq | Interscope Shadow Racing Team | Shadow DN9 | 21 |
| Dijon-Prenois | 16 | Interscope Shadow Racing Team | Shadow DN9 | 24 |
| Silverstone | 12 | Interscope Shadow Racing Team | Shadow DN9 | 12 |
| Hockenheim | 11 | Interscope Shadow Racing Team | Shadow DN9 | 21 |
| Osterreichring | ret | Interscope Shadow Racing Team | Shadow DN9 | 22 |
| Zandvoort | ret | Interscope Shadow Racing Team | Shadow DN9 | 22 |
| Monza | ret | Interscope Shadow Racing Team | Shadow DN9 | 24 |
| Montreal | ret | Interscope Shadow Racing Team | Shadow DN9 | 23 |
| Watkins Glen | 04 | Interscope Shadow Racing Team | Shadow DN9 | 20 |
|
1980 |
||||
| Circuito | Pos | team | auto | griglia |
| Buenos Aires | ret | Team Essex Lotus | Lotus 81 | 05 |
| Interlagos | 02 | Team Essex Lotus | Lotus 81 | 07 |
| Kyalami | ret | Team Essex Lotus | Lotus 81 | 14 |
| Long Beach | ret | Team Essex Lotus | Lotus 81 | 20 |
| Zolder | 10 | Team Essex Lotus | Lotus 81 | 08 |
| Monte Carlo | 09 | Team Essex Lotus | Lotus 81 | 14 |
| Paul Ricard | ret | Team Essex Lotus | Lotus 81 | 14 |
| Brands Hatch | ret | Team Essex Lotus | Lotus 81 | 14 |
| Hockenheim | 16 | Team Essex Lotus | Lotus 81 | 11 |
| Osterreichring | 06 | Team Essex Lotus | Lotus 81 | 09 |
| Zandvoort | ret | Team Essex Lotus | Lotus 81 | 11 |
| Imola | 04 | Team Essex Lotus | Lotus 81 | 18 |
| Montreal | 10 | Team Essex Lotus | Lotus 81 | 17 |
| Watkins Glen | 04 | Team Essex Lotus | Lotus 81 | 04 |
|
1981 |
||||
| Circuito | Pos | team | auto | griglia |
| Long Beach | ret | Team Essex Lotus | Lotus 81 | 13 |
| Rio de Janeiro | 05 | Team Essex Lotus | Lotus 81 | 10 |
| Buenos Aires | 06 | Team Essex Lotus | Lotus 81 | 10 |
| Zolder | 05 | Team Essex Lotus | Lotus 81 | 14 |
| Monte Carlo | ret | Team Essex Lotus | Lotus 87 | 06 |
| Jarama | 05 | John Player Team Lotus | Lotus 87 | 10 |
| Dijon-Prenois | 06 | John Player Team Lotus | Lotus 87 | 08 |
| Silverstone | ret | John Player Team Lotus | Lotus 87 | 22 |
| Hockenheim | 07 | John Player Team Lotus | Lotus 87 | 14 |
| Osterreichring | 07 | John Player Team Lotus | Lotus 87 | 09 |
| Zandvoort | 05 | John Player Team Lotus | Lotus 87 | 09 |
| Monza | 04 | John Player Team Lotus | Lotus 87 | 11 |
| Montreal | 06 | John Player Team Lotus | Lotus 87 | 07 |
| Las Vegas | ret | John Player Team Lotus | Lotus 87 | 15 |
|
1982 |
||||
| Circuito | Pos | team | auto | griglia |
| Kyalami | 08 | John Player Team Lotus | Lotus 87B | 15 |
| Rio de Janeiro | ret | John Player Team Lotus | Lotus 91 | 11 |
| Long Beach | 05 | John Player Team Lotus | Lotus 91 | 16 |
| Zolder | 04 | John Player Team Lotus | Lotus 91 | 11 |
| Monte Carlo | 05 | John Player Team Lotus | Lotus 91 | 15 |
| Detroit | ret | John Player Team Lotus | Lotus 91 | 08 |
| Montreal | 04 | John Player Team Lotus | Lotus 91 | 10 |
| Zandvoort | ret | John Player Team Lotus | Lotus 91 | 15 |
| Brands Hatch | 04 | John Player Team Lotus | Lotus 91 | 07 |
| Paul Ricard | ret | John Player Team Lotus | Lotus 91 | 13 |
| Hockenheim | ret | John Player Team Lotus | Lotus 91 | 13 |
| Osterreichring | 01 | John Player Team Lotus | Lotus 91 | 07 |
| Dijon-Prenois | 06 | John Player Team Lotus | Lotus 91 | 14 |
| Monza | ret | John Player Team Lotus | Lotus 91 | 17 |
| Las Vegas | ret | John Player Team Lotus | Lotus 91 | 18 |
|
1983 |
||||
| Circuito | Pos | team | auto | griglia |
| Rio de Janeiro | dsq | John Player Team Lotus | Lotus 93T | 13 |
| Long Beach | ret | John Player Team Lotus | Lotus 93T | 05 |
| Paul Ricard | ret | John Player Team Lotus | Lotus 93T | 05 |
| Imola | ret | John Player Team Lotus | Lotus 93T | 09 |
| Monte Carlo | ret | John Player Team Lotus | Lotus 93T | 19 |
| Spa-Francorchamps | 09 | John Player Team Lotus | Lotus 93T | 13 |
| Detroit | ret | John Player Team Lotus | Lotus 93T | 04 |
| Montreal | ret | John Player Team Lotus | Lotus 93T | 11 |
| Silverstone | ret | John Player Team Lotus | Lotus 94T | 04 |
| Hockenheim | ret | John Player Team Lotus | Lotus 94T | 11 |
| Osterreichring | ret | John Player Team Lotus | Lotus 94T | 12 |
| Zandvoort | ret | John Player Team Lotus | Lotus 94T | 03 |
| Monza | 05 | John Player Team Lotus | Lotus 94T | 08 |
| Brands Hatch | ret | John Player Team Lotus | Lotus 94T | Pole |
| Kyalami | ret | John Player Team Lotus | Lotus 94T | 11 |
|
1984 |
||||
| Circuito | Pos | team | auto | griglia |
| Rio de Janeiro | 03 | John Player Team Lotus | Lotus 95T | Pole |
| Kyalami | 07 | John Player Team Lotus | Lotus 95T | 07 |
| Zolder | 05 | John Player Team Lotus | Lotus 95T | 05 |
| Imola | 03 | John Player Team Lotus | Lotus 95T | 11 |
| Dijon-Prenois | 05 | John Player Team Lotus | Lotus 95T | 02 |
| Monte Carlo | 05 | John Player Team Lotus | Lotus 95T | 11 |
| Montreal | 04 | John Player Team Lotus | Lotus 95T | 03 |
| Detroit | 02 | John Player Team Lotus | Lotus 95T | 05 |
| Dallas | 03 | John Player Team Lotus | Lotus 95T | 02 |
| Brands Hatch | 04 | John Player Team Lotus | Lotus 95T | 04 |
| Hockenheim | ret | John Player Team Lotus | Lotus 95T | 02 |
| Osterreichring | ret | John Player Team Lotus | Lotus 95T | 03 |
| Zandvoort | 04 | John Player Team Lotus | Lotus 95T | 03 |
| Monza | ret | John Player Team Lotus | Lotus 95T | 03 |
| Nürburgring | ret | John Player Team Lotus | Lotus 95T | 23 |
| Estoril | 05 | John Player Team Lotus | Lotus 95T | 05 |
|
1985 |
||||
| Circuito | Pos | team | auto | griglia |
| Rio de Janeiro | 03 | John Player Special Team Lotus | Lotus 97T | 03 |
| Estoril | 04 | John Player Special Team Lotus | Lotus 97T | 04 |
| Imola | 01 | John Player Special Team Lotus | Lotus 97T | 03 |
| Monte Carlo | 03 | John Player Special Team Lotus | Lotus 97T | 09 |
| Montreal | 05 | John Player Special Team Lotus | Lotus 97T | Pole |
| Detroit | 05 | John Player Special Team Lotus | Lotus 97T | 08 |
| Paul Ricard | 05 | John Player Special Team Lotus | Lotus 97T | 07 |
| Silverstone | nc | John Player Special Team Lotus | Lotus 97T | 08 |
| Nürburgring | ret | John Player Special Team Lotus | Lotus 97T | 07 |
| Osterreichring | 05 | John Player Special Team Lotus | Lotus 97T | 07 |
| Zandvoort | 05 | John Player Special Team Lotus | Lotus 97T | 11 |
| Monza | 06 | John Player Special Team Lotus | Lotus 97T | 06 |
| Spa-Francorchamps | ret | John Player Special Team Lotus | Lotus 97T | 09 |
| Brands Hatch | 05 | John Player Special Team Lotus | Lotus 97T | 09 |
| Kyalami | ret | John Player Special Team Lotus | Lotus 97T | 06 |
| Adelaide | dsq | John Player Special Team Lotus | Lotus 97T | 10 |
|
1986 |
||||
| Circuito | Pos | team | auto | griglia |
| Rio de Janeiro | 08 | Motor Racing Developments | Brabham BT55 | 14 |
| Jerez | ret | Motor Racing Developments | Brabham BT55 | 15 |
| Imola | ret | Motor Racing Developments | Brabham BT55 | 19 |
| Monte Carlo | ret | Motor Racing Developments | Brabham BT55 | 20 |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||